Infraday Projects
Infrastructure projects, procurement and contracting intelligence.
category: major
| Select | Project / opportunity | Location & sector | Owner / agency | Reported value | Status & deadline | Source checked | Save |
|---|---|---|---|---|---|---|---|
| Hyundai Metaplant America – Phase 2 ExpansionProject | Ellabell, Bryan County, GeorgiaAdvanced manufacturing | Hyundai Motor Group / Hyundai Motor Group Metaplant America | $2.7BProject value | Project Intelligence | 2026-09-30 | ||
| Toyota Battery Manufacturing North CarolinaProject | Liberty, Randolph County, North CarolinaAdvanced manufacturing | Toyota Battery Manufacturing North Carolina | $13.9BProject value | Project Intelligence | 2026-09-30 | ||
| Intel Ohio One Semiconductor CampusProject | New Albany, Licking County, Ohio — approximate regional pinAdvanced manufacturing, Semiconductor manufacturing | Intel | $28B+Project value | Project Intelligence | 2026-09-29 | ||
| SK hynix Indiana Advanced Packaging FacilityProject | West Lafayette, Indiana — approximate regional pinAdvanced manufacturing | SK hynix | $4B+Project value | Project Intelligence | 2026-09-29 | ||
| JFK New Terminal OneProject | JFK Airport, Queens, New York — approximate airport pinAirports, Transportation | The New Terminal One / Port Authority of New York and New Jersey | $9.5BProject value | Project Intelligence | 2026-09-27 | ||
| Hampton Roads Bridge-Tunnel ExpansionProject | Hampton–Norfolk, Virginia; approximate harbor corridor pinTransportation, Highways and bridges | Virginia Department of Transportation | $3.9BProject value | Project Intelligence | 2026-09-27 | ||
| Port Arthur LNG — Phases 1 and 2Project | Jefferson County / Port Arthur, Texas — approximate city pinNatural Gas & Energy Infrastructure | Sempra Infrastructure / Port Arthur LNG | $25BProject value | Project Intelligence | 2026-09-27 | ||
| Pure Water San Diego — Phase 1Project | San Diego, California — approximate city pin; facilities and pipelines span multiple neighborhoodsWater and wastewater | City of San Diego | $1.76BProject value | Project Intelligence | 2026-09-27 | ||
| Micron New York MegafabProject | Clay, Onondaga County, New York — approximate town pinAdvanced manufacturing, Semiconductor manufacturing | Micron Technology, Inc. | $100BProject value | Project Intelligence | 2026-09-27 | ||
| Pier B On-Dock Rail Support FacilityProject | Long Beach, CaliforniaPorts and maritime, Transportation | Port of Long Beach | $1.82BProject value | Project Intelligence | Not verified | ||
| Fluidstack Cameron County AI Data Center CampusProject | Unincorporated Cameron County near Harlingen, Texas — approximate regional pinData centers, AI infrastructure | Fluidstack | $4BProject value | Project Intelligence | Not verified | ||
| Lilly Generation Park API Manufacturing SiteProject | Generation Park, Harris County, Texas — approximate regional pinAdvanced manufacturing | Eli Lilly and Company | $6.5B+Project value | Project Intelligence | Not verified | ||
| Mobile River Bridge and Bayway Phase OneProject | I-10 corridor across the Mobile River and Mobile Bay, Mobile and Baldwin counties, AlabamaTransportation, Highways and bridges | Alabama Department of Transportation / Alabama Toll Road, Bridge, and Tunnel Authority | $3.2BProject value | Project Intelligence | Not verified | ||
| Colorado’s Power PathwayProject | Eastern ColoradoPower generation, Transmission and distribution | Xcel Energy / Public Service Company of Colorado | $1.7BProject value | Project Intelligence | Not verified | ||
| I-535 Blatnik Bridge ReplacementProject | I-535 over St. Louis Bay between Duluth, Minnesota, and Superior, WisconsinTransportation, Highways and bridges | Minnesota Department of Transportation and Wisconsin Department of Transportation | $1.82BProject value | Project Intelligence | Not verified | ||
| Blue Point One Low-Carbon Ammonia PlantProject | Modeste, Ascension Parish, LouisianaIndustrial facilities | Blue Point One joint venture: CF Industries (40%), JERA (35%) and Mitsui (25%) | $3.7BProject value | Project Intelligence | Not verified | ||
| I-64 Hampton Roads Express Lanes Network 2026 ProjectProject | VA | Hampton Roads Transportation Accountability Commission (HRTAC) | $1.02BProject value | Project Intelligence | Not verified | ||
| Bay Area Rapid Transit (BART) Rail Car UpgradeProject | CA | San Francisco Bay Area Rapid Transit District (BART) | $2.2BProject value | Project Intelligence | Not verified | ||
| SR 400 Express Lanes ProjectProject | GA | SR 400 Peach Partners, LLC | $12.4BProject value | Project Intelligence | Not verified | ||
| Moynihan Train HallProject | NY | Empire State Development Corporation (ESD) | $1.85BProject value | Project Intelligence | Not verified | ||
| Grand Parkway Segments H&IProject | TX | Grand Parkway Transportation Corporation | $1.92BProject value | Project Intelligence | Not verified |
Select project or procurement records on this page. Exports retain their separate record types and original URLs.
How opportunities are classified
Open Bids require an officially sourced, verified deadline with its time zone and verification within 14 days. Passed deadlines are excluded automatically. Upcoming Procurement requires a dated, sourced verification. Early-stage means a recorded planning, concept, design, environmental or permitting stage. Recently Awarded requires a sourced award dated within 30 days. Major Capital Projects have a reported whole-project minimum of $1 billion. A source check is separate from verification of a fact.
Discover infrastructure projects, contracts, and business opportunities across the United States. Find who’s involved, what’s coming next, and how to pursue the work.
