CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Signals
199 matching recordsSignals currently surface Infraday coverage. Record edits are not treated as new market events; automated detection of permits, mandates and milestones is in preparation.
| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| Signal / coverageDOE grid selections target more than 20 gigawatts of capacity from existing corridorsDOE's September 24 SPARK selections focus on reconductoring and advanced transmission technologies to expand capacity on existing rights of way. | Energy & PowerLocation not specified | See source record | Source review not recorded |
| Signal / coverageFederal ferry awards put $664.8 million behind terminals, vessels and rural serviceA $664.8 million federal ferry portfolio is moving capital toward vessels, terminals and service links, with major implications for multimodal… | TransportationLocation not specified | See source record | Source review not recorded |
| Signal / coverageNVIDIA and Palantir put AI factory supply-chain coordination into the delivery conversationNVIDIA and Palantir have announced an AI collaboration beginning with NVIDIA’s own supply-chain operations. | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageAustralia’s proposed AI factory buildout treats land, power and shell capacity as a coordinated systemNVIDIA has announced collaboration with Australian cloud and infrastructure partners on an AI factory buildout of up to two gigawatts… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageAWS’s plan for two million additional NVIDIA GPUs raises the facility delivery questionAWS plans to deploy two million additional NVIDIA GPUs during 2027 and 2028 across its global infrastructure, including AI factories. | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverage3M and Microsoft’s optical partnership brings installation and maintenance into AI network designMicrosoft and 3M have announced a partnership that includes deployment of 3M’s Expanded Beam Optical technology in Azure data centers. | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageMicrosoft’s Mount Pleasant milestone shows what an operational AI campus announcement should establishMicrosoft’s June update reported that its first Mount Pleasant, Wisconsin, data center facility was fully operational after equipment startup activities… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageGoogle’s €13 billion Finland commitment shows AI infrastructure investment becoming a regional programGoogle has announced a €13 billion commitment in Finland spanning digital infrastructure, clean energy projects and economic partnerships over the… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageGoogle’s West Virginia storage partnership connects the AI power discussion to battery durationGoogle is backing a West Virginia energy project with MN8 Energy and Eos Energy Enterprises that combines solar generation with… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageGoogle’s Lea County exploration puts water and power commitments at the start of site planningGoogle says it is exploring a potential data center in Lea County, New Mexico, while discussions and important project details… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageAmazon and Wiwynn’s Texas expansion puts AI hardware manufacturing on the regional infrastructure mapAmazon and Wiwynn have announced an expansion of server manufacturing in Socorro, Texas, with nearly 1,000 additional advanced manufacturing jobs… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageNVIDIA’s DSX Ready program brings power and cooling procurement closer to the AI rackNVIDIA has introduced DSX Ready, a qualification program initially covering battery energy storage systems and cooling distribution units for AI… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageI-40’s $2.8 billion reconstruction estimate shows the cost of discovering ground conditions during deliveryNorth Carolina’s September 2 update raised the current estimate for rebuilding I-40 through the Pigeon River Gorge to approximately $2.8… | Roads & BridgesLocation not specified | See source record | Source review not recorded |
| Signal / coverageRockaway’s coastal program shows why shoreline construction and bayside design need separate milestonesThe Army Corps’ updated Rockaway fact sheet reports that design for the mid-Rockaway communities along Jamaica Bay reached a revised… | Resilience & Climate InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageDOE’s power-electronics agenda brings interoperability into the grid investment discussionA September 10 Department of Energy update highlighted modular power electronics as a route to stronger domestic grid equipment supply… | Energy & PowerLocation not specified | See source record | Source review not recorded |
| Signal / coverageAmazon narrows its Maryland subsea-cable proposal to a small power-feed buildingAmazon’s September 16 update proposes a power feed equipment building at Ocean City Municipal Airport for its Fastnet cable connecting… | Data Centers & Digital InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageSiemens’ Georgia and Texas expansion targets the equipment behind the infrastructure boomSiemens’ August 7 announcement committed more than $200 million to electrical infrastructure facilities in Pendergrass, Georgia and Grand Prairie, Texas. | Industrial & ManufacturingLocation not specified | See source record | Source review not recorded |
| Signal / coverageNoHo–Pasadena BRT’s phased construction makes local street coordination central to deliveryLA Metro’s North Hollywood to Pasadena bus rapid transit project is moving through phased construction across a 19-mile corridor with… | TransportationLocation not specified | See source record | Source review not recorded |
| Signal / coverageSpaceX’s proposed Starbase haul route brings launch infrastructure into the civil permitting processA September 10 U.S. Army Corps of Engineers public notice describes SpaceX’s proposal for an approximately 2.7-mile heavy haul route… | Space InfrastructureLocation not specified | See source record | Source review not recorded |
| Signal / coverageWinston-Salem’s eastern beltway milestone shifts attention from construction to corridor performanceNCDOT announced September 18 that new Winston-Salem Northern Beltway sections linking U.S. 421, I-40 and existing I-74 were scheduled to… | TransportationLocation not specified | See source record | Source review not recorded |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.