CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Companies
377 matching records| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| CompanyGE VernovaPower generation and electrification equipment. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyForm EnergyEnergy storage systems. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanySage GeosystemsGeothermal energy and energy storage technology. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyInnergex Renewable EnergyRenewable electricity generation and development. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyBoralexRenewable energy development and operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyEnel North AmericaRenewable energy and energy services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAESElectricity generation, clean energy development and energy storage. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyDoral RenewablesRenewable energy project development. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanySavionUtility scale solar and energy storage development. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyLongroad EnergyRenewable energy development and operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyEDP North AmericaElectricity generation and renewable energy development in North America. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyConstellation EnergyElectricity generation and energy services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyNRG EnergyEnergy generation and retail energy services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyUnitilElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanySpireNatural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAtmos EnergyNatural gas distribution and transmission. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyNational Fuel GasNatural gas utility and pipeline operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyNiSourceNatural gas and electric utility operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyNorthWestern EnergyElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAvistaElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.