CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Projects
438 matching records| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| ProjectWater Supply and Treatment Plant — EudoraEPA describes the proposed scope as: The City of Eudora will construct a new water treatment plant and complete associated… | Water & WastewaterKansas | See source record | Source review: 2026-10-07 |
| ProjectBiosolids Improvements — Thorn Creek Basin Sanitary DistrictEPA describes the proposed scope as: The Thorn Creek Basin Sanitary District will upgrade its wastewater treatment plant’s biosolids treatment… | Water & WastewaterIllinois | See source record | Source review: 2026-10-07 |
| ProjectKalaeloa Seawater Desalination Facility Project — Honolulu Board of Water SupplyEPA describes the proposed scope as: This project will provide safe, dependable, and affordable water to the community, through the… | Water & WastewaterHawaii | See source record | Source review: 2026-10-07 |
| ProjectCity of Savannah Water Resources Capital Improvement Plan for Drinking Water and Wastewater Facilities — SavannahEPA describes the proposed scope as: The City of Savannah will shift from utilizing groundwater as their water source to… | Water & WastewaterGeorgia | See source record | Source review: 2026-10-07 |
| ProjectStrategic Master Plan Funding 2024 — Clayton CountyEPA describes the proposed scope as: Clayton County will complete several projects within their Master Plan, including treatment plant expansions,… | Water & WastewaterGeorgia | See source record | Source review: 2026-10-07 |
| ProjectWastewater Treatment Plant Upgrades — ThomasvilleEPA describes the proposed scope as: The City of Thomasville will upgrade the existing wastewater treatment plant to address nutrient… | Water & WastewaterGeorgia | See source record | Source review: 2026-10-07 |
| ProjectNoMi Water Treatment Plant Expansion Project and Water System Upgrades — North MiamiEPA describes the proposed scope as: The City of North Miami will design and construct several water infrastructure improvements and… | Water & WastewaterFlorida | See source record | Source review: 2026-10-07 |
| ProjectWater and Sewer System Capacity Increase and Water Quality Improvements — MelbourneEPA describes the proposed scope as: The City of Melbourne will complete several projects, including water treatment plant and water… | Water & WastewaterFlorida | See source record | Source review: 2026-10-07 |
| ProjectOne Water Program — Winter HavenEPA describes the proposed scope as: The City of Winter Haven's One Water Program will modernize aging water and wastewater… | Water & WastewaterFlorida | See source record | Source review: 2026-10-07 |
| ProjectCypress Lake Alternative Water Supply (CLAWS) Water Treatment Plant (WTP) — Water Cooperative of Central FloridaEPA describes the proposed scope as: The Water Cooperative of Central Florida will construct a 15 MGD water treatment plant… | Water & WastewaterFlorida | See source record | Source review: 2026-10-07 |
| ProjectDrinking Water and Wastewater System Improvements — Port St. LucieEPA describes the proposed scope as: Port St. Lucie will construct several drinking water and wastewater projects, including expansion of… | Water & WastewaterFlorida | See source record | Source review: 2026-10-07 |
| ProjectLake Whitney Dam and Spillway Improvements — South Central Connecticut Regional Water AuthorityEPA describes the proposed scope as: The Lake Whitney Dam and Spillway Improvements project will rehabilitate the dam which is… | Water & WastewaterConnecticut | See source record | Source review: 2026-10-07 |
| ProjectRidgway Water Treatment Plant — Project 7 Water AuthorityEPA describes the proposed scope as: The Ridgway Water Treatment Plant project will construct new water treatment plant to serve… | Water & WastewaterColorado | See source record | Source review: 2026-10-07 |
| ProjectNorthern Integrated Supply Project — Northern Water EnterpriseEPA describes the proposed scope as: The Northern Integrated Supply Project is a proposed regional water storage and distribution project… | Water & WastewaterColorado | See source record | Source review: 2026-10-07 |
| ProjectSan Juan Wastewater Treatment Facility (WWTF) — Pagosa SpringsEPA describes the proposed scope as: The Town of Pagosa Springs will construct a new mechanical wastewater treatment facility to… | Water & WastewaterColorado | See source record | Source review: 2026-10-07 |
| ProjectWastewater Capital Plan Resilience Projects - Loan 2 — San Francisco Public Utilities CommissionEPA describes the proposed scope as: The San Francisco Public Utilities Commission will continue to repair and replace aging wastewater… | Water & WastewaterCalifornia | See source record | Source review: 2026-10-07 |
| ProjectSewer Trunk Line Project — Morgan HillEPA describes the proposed scope as: The City of Morgan Hill will construct a new parallel sewer trunk line that… | Water & WastewaterCalifornia | See source record | Source review: 2026-10-07 |
| ProjectWater Treatment Facility and Conveyance Improvement Project — Stockton East Water DistrictEPA describes the proposed scope as: Stockton East Water District will complete several water infrastructure projects to modernize facility infrastructure,… | Water & WastewaterCalifornia | See source record | Source review: 2026-10-07 |
| ProjectWater Infrastructure Program — PasadenaEPA describes the proposed scope as: The City of Pasadena will complete several drinking water infrastructure projects, including meter and… | Water & WastewaterCalifornia | See source record | Source review: 2026-10-07 |
| ProjectSafe, Clean and Natural Flood Protection Program – Loan 2 — Santa Clara Valley Water DistrictEPA describes the proposed scope as: This project includes improvements to reduce flood risk along nine miles of creek, enhance… | Water & WastewaterCalifornia | See source record | Source review: 2026-10-07 |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.