CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Projects
438 matching records| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| ProjectWater Infrastructure Rehabilitation and Reliability — PaysonEPA describes the proposed scope as: The City of Payson will complete several projects, including replacing drinking water, sewer, and… | Water & WastewaterUtah | See source record | Source review: 2026-10-07 |
| ProjectLiberty Hill Water SupplyEPA describes the proposed scope as: Liberty Hill will construct a direct potable reuse facility, a new wastewater treatment facility,… | Water & WastewaterTexas | See source record | Source review: 2026-10-07 |
| ProjectBlue Brine Plant Project — Blue Brine LLCEPA describes the proposed scope as: Blue Brine LLC’s project will address water scarcity and pollution by turning desalination discharge… | Water & WastewaterTexas | See source record | Source review: 2026-10-07 |
| Project5-Year Water Capital Improvement Program — DentonEPA describes the proposed scope as: The City of Denton’s Water Capital Improvement Program will include upgrades to the aging… | Water & WastewaterTexas | See source record | Source review: 2026-10-07 |
| ProjectWater System Improvements — JustinEPA describes the proposed scope as: The City of Justin will complete drinking water infrastructure projects, including the construction of… | Water & WastewaterTexas | See source record | Source review: 2026-10-07 |
| ProjectBeeville Water Supply Resiliency ImprovementsEPA describes the proposed scope as: The City of Beeville will complete various drinking water projects, including rehabilitating existing groundwater… | Water & WastewaterTexas | See source record | Source review: 2026-10-07 |
| ProjectStiles WWTF Solids Processing Upgrades — MemphisEPA describes the proposed scope as: The Stiles Wastewater Treatment Facility Solids Processing Upgrades project will help the City of… | Water & WastewaterTennessee | See source record | Source review: 2026-10-07 |
| ProjectPlanning for Utility Reliability & Excellence (PURE) — FlorenceEPA describes the proposed scope as: The City of Florence will modernize treatment, transmission, storage, and controls across its drinking… | Water & WastewaterSouth Carolina | See source record | Source review: 2026-10-07 |
| ProjectCity of Rock Hill Wastewater Connection — Chester Sewer DistrictEPA describes the proposed scope as: The Chester Sewer District will construct a force main and pump stations to connect… | Water & WastewaterSouth Carolina | See source record | Source review: 2026-10-07 |
| ProjectSusquehanna Raw Water Pumping Station Reliability Improvements — Chester Water AuthorityEPA describes the proposed scope as: The Susquehanna Raw Water Pumping Station Reliability Improvements Project will maintain the Chester Water… | Water & WastewaterPennsylvania | See source record | Source review: 2026-10-07 |
| ProjectMahler Water Reclamation Facility Improvements — Sweet HomeEPA describes the proposed scope as: The City of Sweet Home's project includes a complete renovation of the sole wastewater… | Water & WastewaterOregon | See source record | Source review: 2026-10-07 |
| ProjectHomer Avenue Gateway Project — CortlandEPA describes the proposed scope as: The City of Courtland's project will completely replace the aging potable water, sanitary sewer,… | Water & WastewaterNew York | See source record | Source review: 2026-10-07 |
| ProjectWater Infrastructure Advancement 2021 — Baltimore City Department of Public WorksEPA describes the proposed scope as: The City of Baltimore's Water Infrastructure Advancement 2021 project will decrease the risk of… | Water & WastewaterMaryland | See source record | Source review: 2026-10-07 |
| ProjectWastewater Rehabilitation Program 2020 — Baltimore City Department of Public WorksEPA describes the proposed scope as: The City of Baltimore's Wastewater Rehabilitation Program 2020 includes 5 projects to rehabilitate parts… | Water & WastewaterMaryland | See source record | Source review: 2026-10-07 |
| ProjectInfrastructure Rehabilitation Project — ShreveportEPA describes the proposed scope as: The City of Shreveport will improve and rehabilitate its drinking water and wastewater infrastructure… | Water & WastewaterLouisiana | See source record | Source review: 2026-10-07 |
| ProjectAscencion Parish Regionalization Project — National WaterEPA describes the proposed scope as: The Regionalization Project will support reliable wastewater treatment service and future population growth in… | Water & WastewaterLouisiana | See source record | Source review: 2026-10-07 |
| ProjectAdmiral Way Storage and Beargrass Area Tunnel Water Quality Improvements — Louisville and Jefferson County Metropolitan Sewer DistrictEPA describes the proposed scope as: The Louisville and Jefferson County Metropolitan Sewer District (MSD) will complete multiple wastewater infrastructure… | Water & WastewaterKentucky | See source record | Source review: 2026-10-07 |
| ProjectR9 Wellfield and Pipeline Project — HaysEPA describes the proposed scope as: The City of Hays will construct new municipal wells, a raw water storage tank,… | Water & WastewaterKansas | See source record | Source review: 2026-10-07 |
| ProjectKansas City, Kansas Community-Based Partnership - Stormwater Program — Unified Government of Wyandotte County / Kansas City, KansasEPA describes the proposed scope as: The Unified Government of Wyandotte County will integrate stormwater, combined sewer, and other infrastructure… | Water & WastewaterKansas | See source record | Source review: 2026-10-07 |
| ProjectSpring Hill Wastewater ExpansionEPA describes the proposed scope as: The City of Spring Hill will expand its sewer system through installation of gravity… | Water & WastewaterKansas | See source record | Source review: 2026-10-07 |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.