Infraday Projects
Infrastructure projects, procurement and contracting intelligence.
| Select | Project / opportunity | Location & sector | Owner / agency | Reported value | Status & deadline | Source checked | Save |
|---|---|---|---|---|---|---|---|
| North Country WindProject | Bellmont, Burke and Chateaugay, Franklin County; Clinton, Clinton County, New YorkRenewable energy | North Country Wind, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Riverside SolarProject | Lyme and Brownville, Jefferson County, New YorkRenewable energy | Riverside Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Brookside SolarProject | Burke and Chateaugay, Franklin County, New YorkRenewable energy | Brookside Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Tracy SolarProject | Orleans and Clayton, Jefferson County, New YorkRenewable energy | Tracy Solar Energy Center, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Homer SolarProject | Homer, Cortlandville and Solon, Cortland County, New YorkRenewable energy | Homer Solar Energy Center, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Greens Corners SolarProject | Hounsfield and Watertown, Jefferson County, New YorkRenewable energy | Greens Corners Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Watkins Glen SolarProject | Dix, Schuyler County, New YorkRenewable energy | Watkins Glen Solar Energy Center, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Cider SolarProject | Oakfield and Elba, Genesee County, New YorkRenewable energy | Hecate Energy Cider Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Bear Ridge SolarProject | Cambria and Pendleton, Niagara County, New YorkRenewable energy | Bear Ridge Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Horseshoe SolarProject | Caledonia, Livingston County; Rush, Monroe County, New YorkRenewable energy | Horseshoe Solar Energy, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Moraine SolarProject | Burns, Allegany County, New YorkRenewable energy | Moraine Solar Energy Center, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Alfred Oaks SolarProject | Alfred, Allegany County, New YorkRenewable energy | Alfred Oaks Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Rich Road SolarProject | Canton, St. Lawrence County, New YorkRenewable energy, Highways and bridges, Transportation | Rich Road Solar Energy Center, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Somerset SolarProject | Somerset, Niagara County, New YorkRenewable energy | Somerset Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Rock District SolarProject | Seward and Carlisle, Schoharie County, New YorkRenewable energy | Rock District Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Mill Point Solar IProject | Glen, Montgomery County, New YorkRenewable energy | ConnectGen Montgomery County, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| North Seneca SolarProject | Waterloo and Junius, Seneca County, New YorkRenewable energy | North Seneca Solar Project, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Hoffman Falls WindProject | Fenner, Nelson, Eaton and Smithfield, Madison County, New YorkRenewable energy | Hoffman Falls Wind, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Foothills SolarProject | Town and Village of Mayfield, Fulton County, New YorkRenewable energy | Foothills Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Yellow Barn SolarProject | Groton and Lansing, Tompkins County, New YorkRenewable energy | Yellow Barn Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| York Run SolarProject | Busti and Kiantone, Chautauqua County, New YorkRenewable energy | York Run Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Fort Covington SolarProject | Fort Covington, Franklin County, New YorkRenewable energy | Fort Covington Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| Two Rivers SolarProject | Massena and Brasher, St. Lawrence County, New YorkRenewable energy | Two Rivers Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 | ||
| White Creek SolarProject | Leicester and York, Livingston County, New YorkRenewable energy | White Creek Solar, LLC (permit applicant) | Not verifiedProject value | Project Intelligence | 2026-10-31 |
Select project or procurement records on this page. Exports retain their separate record types and original URLs.
How opportunities are classified
Open Bids require an officially sourced, verified deadline with its time zone and verification within 14 days. Passed deadlines are excluded automatically. Upcoming Procurement requires a dated, sourced verification. Early-stage means a recorded planning, concept, design, environmental or permitting stage. Recently Awarded requires a sourced award dated within 30 days. Major Capital Projects have a reported whole-project minimum of $1 billion. A source check is separate from verification of a fact.
Discover infrastructure projects, contracts, and business opportunities across the United States. Find who’s involved, what’s coming next, and how to pursue the work.
