CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Search results
45 matching recordsApplied: Water & Wastewater.
| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| CompanyAquaShieldAI-assisted water leak detection for buildings and large property portfolios. | Water & WastewaterSan Francisco, California | Technology | Source review not recorded |
| CompanyWesTech EngineeringWater and wastewater treatment equipment, mobile systems, full-plant solutions and lifecycle services. | Water & WastewaterSalt Lake City, Utah | Infrastructure Technology | Source review not recorded |
| CompanyBGE, Inc.Multidisciplinary civil engineering and infrastructure consulting for transportation, water, public works and development. | Transportation Water & WastewaterUnited States | Engineering & Design | Source review not recorded |
| CompanyAquatechWater and process-technology solutions for reuse, desalination, zero-liquid-discharge and critical-minerals recovery. | Water & WastewaterCanonsburg, Pennsylvania | Infrastructure Technology | Source review not recorded |
| CompanyMerrick & CompanyEmployee-owned engineering, architecture, geospatial and technology services for infrastructure, energy and national-security markets. | Transportation Water & Wastewater Energy & PowerGreenwood Village, Colorado | Engineering & Design | Source review not recorded |
| CompanyTighe & BondEmployee-owned engineering, environmental, planning and design consulting across the northeastern United States. | Water & Wastewater Transportation Ports & LogisticsWestfield, Massachusetts | Engineering & Design | Source review not recorded |
| CompanyTrimbleConnected construction, geospatial and positioning technology for infrastructure delivery. | Transportation Roads & Bridges Rail & Transit Construction & Engineering Utilities Energy & Power Water & Wastewater Industrial & ManufacturingLocation not specified | Infrastructure Technology | Source review not recorded |
| CompanyDeloitteStrategy, finance, technology and transformation advisory for infrastructure organizations. | Transportation Energy & Power Water & Wastewater Data Centers & Digital Infrastructure Airports & Aviation Ports & Logistics Rail & Transit Industrial & Manufacturing Utilities Defense Infrastructure Space Infrastructure Nuclear EnergyLocation not specified | Consulting & Advisory | Source review not recorded |
| CompanyProcoreConstruction management technology connecting teams, workflows and project data. | Transportation Energy & Power Water & Wastewater Data Centers & Digital Infrastructure Airports & Aviation Ports & Logistics Rail & Transit Roads & Bridges Construction & Engineering Industrial & ManufacturingCarpinteria, California | Infrastructure Technology | Source review not recorded |
| CompanyKahuaConstruction program and project management technology for major capital programs. | Transportation Airports & Aviation Ports & Logistics Rail & Transit Energy & Power Water & Wastewater Data Centers & Digital Infrastructure Industrial & ManufacturingGA | Infrastructure Technology | Source review not recorded |
| CompanyAurigoCapital planning and construction management technology for infrastructure owners. | Transportation Water & Wastewater Utilities Roads & BridgesAustin, Texas | Infrastructure Technology | Source review not recorded |
| CompanyArupEngineering, design and advisory expertise for complex infrastructure programs. | Transportation Energy & Power Water & Wastewater Data Centers & Digital Infrastructure Airports & Aviation Rail & Transit Roads & Bridges Resilience & Climate InfrastructureLondon, United Kingdom | Engineering & Design | Source review not recorded |
| CompanyEvolySmart electricity and water metering with remote readings and consumption data for utilities. | Water & WastewaterRemote | Technology | Source review not recorded |
| CompanyCOWI North AmericaEngineering, design, program management and advisory services for transportation, water, renewable energy, federal infrastructure and climate resilience. | Transportation Water & Wastewater Energy & PowerUnited States and Canada | Engineering & Design | Source review not recorded |
| CompanyHalffIntegrated infrastructure, mobility, placemaking, water, environmental and energy services for public and private clients. | Transportation Water & Wastewater Energy & PowerUnited States | Engineering & Design | Source review not recorded |
| CompanyAzuria Water SolutionsTechnology-enabled rehabilitation products and services for wastewater, stormwater and potable-water pipelines. | Water & WastewaterNorth America | Construction | Source review not recorded |
| CompanyStanley ConsultantsEngineering, environmental and construction services for energy, water, transportation and federal infrastructure. | Energy & Power Water & Wastewater TransportationMuscatine, Iowa | Engineering & Design | Source review not recorded |
| CompanyAmerescoEnergy-efficiency, renewable-energy and resilient infrastructure solutions for public and private organizations. | Energy & Power Water & WastewaterFramingham, Massachusetts | Power & Energy | Source review not recorded |
| CompanyNorthwest Pipe CompanyEngineered water-transmission pipe, precast infrastructure and related water, wastewater and stormwater products. | Water & WastewaterVancouver, Washington | Materials & Manufacturing | Source review not recorded |
| CompanyItronIntelligent networks, software, meters and services for electric, gas and water utilities and cities. | Energy & Power Water & WastewaterLiberty Lake, Washington | Infrastructure Technology | Source review not recorded |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.