CapitalGraph.
Find your next infrastructure opportunity.
What are you looking for?
Search infrastructure projects, capital providers and the companies behind them.
How search works
Search indexed Infraday records by keywords, sector, location, stage and reported value. Common sector and state names are recognized. Results link to published records; this search does not generate AI answers. Reported amounts may describe project estimates, program investment or funding allocations. Coverage is limited to indexed records.
Companies
377 matching records| Entity / development | Sector & location | Status / value | Record date |
|---|---|---|---|
| CompanyPortland General ElectricElectric utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyEvergyElectric utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyPG&E CorporationElectric and natural gas utility operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanySempraEnergy infrastructure and utility investments. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyWEC Energy GroupElectric and natural gas utility operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyDTE EnergyElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAmerenElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAvangridEnergy networks and power generation. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyFirstEnergyElectric utility and transmission services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyAmerican Electric PowerElectric utility and transmission infrastructure. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyDominion EnergyElectric and natural gas utility services. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanySouthern CompanyElectricity generation and utility operations. | Energy & PowerLocation not specified | Power & Energy | Source review not recorded |
| CompanyBechtelEngineering, procurement and construction. | Not specifiedReston, VA (corporate headquarters) | See source record | Source review not recorded |
| CompanyJacobsEngineering, consulting and program management. | Not specifiedDallas, TX (global headquarters) | See source record | Source review not recorded |
| CompanyUtilityInnovation GroupUtilityInnovation Group provides microgrid, electric-grid engineering and delivery services. Global headquarters: Raleigh, NC. | Energy & PowerRaleigh, NC (global headquarters) | Power & Energy | Source review not recorded |
| CompanyF4 IndustriesF4 Industries provides engineering drawing validation and analysis software. Its official site distinguishes available GD&T and stackup tools from planned… | Not specifiedSan Francisco, California | Technology | Source review not recorded |
| CompanyAECOMEngineering, design and infrastructure consulting. | Not specifiedDallas, TX (global headquarters) | See source record | Source review not recorded |
| CompanyZutaCoreDirect-to-chip, waterless two-phase liquid cooling for AI and high-performance computing. | Data Centers & Digital InfrastructureLocation not specified | Infrastructure Technology | Source review not recorded |
| CompanyCredoElectrical and optical interconnects, transceivers and diagnostics for AI networks. | Data Centers & Digital InfrastructureLocation not specified | Infrastructure Technology | Source review not recorded |
| CompanyAstera LabsConnectivity semiconductors and systems for rack-scale AI infrastructure. | Data Centers & Digital InfrastructureLocation not specified | Infrastructure Technology | Source review not recorded |
For your team: founding pilot · $199/month per company See what’s included →
Find relevant work. Follow the people and companies behind it.
Explore projects, procurement opportunities and capital providers in one searchable workspace. Filter by sector, location, stage and reported value, explore documented relationships, and save records to your Infraday watchlist.
Why use CapitalGraph?
Turn infrastructure research into a repeatable business-development routine. CapitalGraph brings published projects, companies and capital providers into one searchable workspace, with source-linked records and a watchlist for the opportunities that matter to you. Follow saved records, updates and approaching deadlines. The founding pilot adds a weekly opportunity briefing within an agreed sector and geography, helping your team spend less time researching and more time pursuing relevant work.
Tell us what your team needs →
Best suited to engineering firms, contractors, suppliers, infrastructure technology companies and developers pursuing infrastructure opportunities.
See a sample pilot briefing →
SAMPLE FORMAT · SNAPSHOT AS OF OCTOBER 7, 2026
Aerospace laboratory procurement · Cleveland, Ohio
What happened: NASA Glenn announced a Phase 1 procurement for a new Aerospace Power Systems Laboratory on October 6.
Why it may matter to your team: A potential pursuit for firms with relevant laboratory design-build experience. Fit and eligibility require review.
Next milestone: NASA’s announcement lists October 30, 2026 as the proposal deadline. Confirm the current time, requirements and addenda in the official solicitation.
Suggested next step: Review the solicitation, check qualifications and decide whether to pursue or seek a qualified teaming partner.
What remains unknown: Budget, final procurement requirements and addenda are not verified in this sample.
NASA announcement · October 6, 2026 ↗ · View project record →
This dated example shows the briefing format, not a live deadline alert. Your pilot briefing covers one agreed sector and geography; the number of relevant items varies with published activity.